We offer simple, straight forward pricing
We offer clear pricing, with a flat rate to make everything simple - just £10 per premises and £3 per remote worker, per month. Simple.
Everyone begins with a free 7 day trial and you can cancel at any time. If you require a much higher than average volume of premises, we can cater for Enterprise level pricing.
Pricing is per calendar month.
|
Flat Rate
|
Enterprise
|
|
|---|---|---|
| Premises | £10 pcm Each (Inc VAT) | |
| Remote Workers | £3 pcm Each (Inc VAT) | |
| Trial | 7 Days Free | |
| Maximum Premises | 50 | Unlimited |
| Maximum Remote Workers | 50 | Unlimited |
| Accident Reports | Unlimited | Unlimited |
| Incident Reports | Unlimited | Unlimited |
| Staff Accounts | Unlimited | Unlimited |
| Photo Uploads on Reports | ||
| Custom Fields on Reports | ||
| Admin 2 Factor Authentication (2fa) | ||
| API Access | ||
| Reporting | ||
| Exportable Accident Reports | ||
| Exportable Incident Reports | ||
| Access From Anywhere | ||
| Sign Up | Contact Us |
Try for seven days, absolutely free - you can cancel any time you like.
We support fixed address Premises and Remote Workers at any address.
Attach photos to your reports for no extra fee - all stored securely.